Difference between revisions of "Music"
Jump to navigation
Jump to search
(Created page with "There are a total of 59 music tracks in the game using the SPC format. == Map IDs == {| class="wikitable" |- ! ID ! Offset ! Name |- | 0 | 0x25FF83 | silence |- | 1 | 0x2DE03...") |
|||
| Line 1: | Line 1: | ||
There are a total of 59 music tracks in the game using the SPC format. | There are a total of 59 music tracks in the game using the SPC format. | ||
== | == Music IDs == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 22: | Line 22: | ||
| 3 | | 3 | ||
| 0x2C8C82 | | 0x2C8C82 | ||
| | | Hometown | ||
|- | |- | ||
| 4 | | 4 | ||
| 0x2A9404 | | 0x2A9404 | ||
| | | Fight Against Powerful Enemies | ||
|- | |- | ||
| 5 | | 5 | ||
| 0x319EDA | | 0x319EDA | ||
| | | Unforeseen Occurrence | ||
|- | |- | ||
| 6 | | 6 | ||
| 0x29EC66 | | 0x29EC66 | ||
| | | Light Side Field | ||
|- | |- | ||
| 7 | | 7 | ||
| Line 193: | Line 193: | ||
|- | |- | ||
| 46 | | 46 | ||
| | | 0x2BFD02 | ||
| | | | ||
|- | |- | ||
| 47 | | 47 | ||
| | | 0x30EC6E | ||
| | | | ||
|- | |- | ||
| 48 | | 48 | ||
| | | 0x31C45D | ||
| | | | ||
|- | |- | ||
| 49 | | 49 | ||
| | | 0x20FA38 | ||
| | | | ||
|- | |- | ||
| 50 | | 50 | ||
| | | 0x2FF8D1 | ||
| | | | ||
|- | |- | ||
| 51 | | 51 | ||
| | | 0x1CFDB4 | ||
| | | Fanfare | ||
|- | |- | ||
| 52 | | 52 | ||
| | | 0x33C960 | ||
| | | Save Data | ||
|- | |- | ||
| 53 | | 53 | ||
| | | 0x3199D3 | ||
| | | Origins | ||
|- | |- | ||
| 54 | | 54 | ||
| | | 0x30F1D9 | ||
| | | Rest | ||
|- | |- | ||
| 55 | | 55 | ||
| | | 0x29D7B0 | ||
| | | Light and Darkness | ||
|- | |- | ||
| 56 | | 56 | ||
| | | 0x3489CF | ||
| | | Baby crying | ||
|- | |||
| 57 | |||
| 0x268000 | |||
| Return to Mother Earth | |||
|- | |- | ||
| 59 | | 59 | ||
| | | 0x33C812 | ||
| | | Defeat | ||
|} | |} | ||
Revision as of 11:30, 15 April 2012
There are a total of 59 music tracks in the game using the SPC format.
Music IDs
| ID | Offset | Name |
|---|---|---|
| 0 | 0x25FF83 | silence |
| 1 | 0x2DE03B | Dark Side Field |
| 2 | 0x2DF22B | Tower of Trail |
| 3 | 0x2C8C82 | Hometown |
| 4 | 0x2A9404 | Fight Against Powerful Enemies |
| 5 | 0x319EDA | Unforeseen Occurrence |
| 6 | 0x29EC66 | Light Side Field |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | 0x2BFD02 | |
| 47 | 0x30EC6E | |
| 48 | 0x31C45D | |
| 49 | 0x20FA38 | |
| 50 | 0x2FF8D1 | |
| 51 | 0x1CFDB4 | Fanfare |
| 52 | 0x33C960 | Save Data |
| 53 | 0x3199D3 | Origins |
| 54 | 0x30F1D9 | Rest |
| 55 | 0x29D7B0 | Light and Darkness |
| 56 | 0x3489CF | Baby crying |
| 57 | 0x268000 | Return to Mother Earth |
| 59 | 0x33C812 | Defeat |