Maps
Jump to navigation
Jump to search
There are a total of 1110 map IDs, not all are used though.
Empty: The map info is empty
Unused: The map either has player spawn, exits or objects but no map info
Only a handful of maps actually have names internally so most are made up as best as possible.
Map IDs
| ID | Name |
|---|---|
| 0x0000 | The map entry is used to play a selected SPC track |
| 0x0001 | Intro |
| 0x0002 | Overworld |
| 0x0003 | Underworld |
| 0x0004 | Savescreen |
| 0x0005 | Overworld in plane |
| 0x0006 | Collision test level |
| 0x0007 | Revive <Continent> |
| 0x0008 - 0x0009 | Empty |
| 0x000A | Crysta |
| 0x000B | Crysta - Elder's - Elder |
| 0x000C | Crysta - Elder's - Group of guys |
| 0x000D | Crysta - Elder's - Entrance |
| 0x000E | Crysta - Elder's - Cellar |
| 0x000F | Crysta - Elder's - Ark |
| 0x0010 | Crysta - Elder's - Two guys |
| 0x0011 | Crysta - Elder's - Kitchen |
| 0x0012 | Crysta - Weaver's - Four Girls |
| 0x0013 | Crysta - Weaver's |
| 0x0014 | Crysta - Weaver's - Melina |
| 0x0015 | Crysta - Weaver's - 2nd Floor |
| 0x0016 | Crysta - Mill - Room 1 |
| 0x0017 | Crysta - Mill |
| 0x0018 | Crysta - Mill - Room 2 |
| 0x0019 | Crysta - Mill - 2nd Floor |
| 0x001A | Crysta - Domicile - Room 2 |
| 0x001B | Crysta - Domicile |
| 0x001C | Crysta - Domicile - Room 1 |
| 0x001D | Crysta - Mage |
| 0x001E | Crysta - Shop |
| 0x001F | Crysta - Fortune Teller |
| 0x0020 | Elder's - Cellar - -1st Floor |
| 0x0021 | Elder's - Cellar - Sealed Chest Room |
| 0x0022 | Opening - Creation of the Worlds |
| 0x0023 | Opening - Souls flying to Towers |
| 0x0024 | Opening - Soul entering Tower |
| 0x0025 | Opening - Crysta |
| 0x0026 | Ending |
| 0x0027 - 0x003B | Empty |
| 0x003C | Restore souls of Weaver's house |
| 0x003D | Restore souls of Mill's house |
| 0x003E | Restore souls of three people outside |
| 0x003F | Restore souls of Elder's house |
| 0x0040 | Restore souls of six people outside |
| 0x0041 | Chest - Main (Explain Event) |
| 0x0042 | Chest - Weapons |
| 0x0043 | Chest - Armor |
| 0x0044 | Chest - Items |
| 0x0045 | Chest - Main |
| 0x0046 | Lumina |
| 0x0047 | Nature restored |
| 0x0048 | Lumina |
| 0x0049 | Maze game |
| 0x004A | Empty |
| 0x004B | Empty |
| 0x004C | Sanctuar (restored) |
| 0x004D | Safarium |
| 0x004E | Sanctuar |
| 0x004F | Empty |
| 0x0050 | Windvale |
| 0x0051 | Restore Wind Room |
| 0x0052 | Quintet - Lab |
| 0x0053 | Safarium |
| 0x0054 | Tierfelz |
| 0x0055 | Tierfelz cave |
| 0x0056 | Tierfelz cave |
| 0x0057 | Tierfelz cave |
| 0x0058 - 0x005F | Empty |
| 0x0060 | Louran |
| 0x0061 | Louran |
| 0x0062 | Louran |
| 0x0063 | Louran |
| 0x0064 | Louran |
| 0x0065 | Louran |
| 0x0066 | Louran |
| 0x0067 | Louran |
| 0x0068 | Louran |
| 0x0069 | Louran |
| 0x006A | Louran |
| 0x006B | Louran |
| 0x006C | Louran |
| 0x006D | Louran |
| 0x006E | Louran - Shop |
| 0x006F | Louran - Shop - Storage |
| 0x0070 | Louran |
| 0x0071 | Toll |
| 0x0072 | Toll - House |
| 0x0073 | Molly |
| 0x0074 | Molly - House |
| 0x0075 | Quintent - Crashpad |
| 0x0076 | Chicken |
| 0x0077 | Chicken - House |
| 0x0078 | Colorado (No bridge) |
| 0x0079 | Lhasa |
| 0x007A | Lhasa |
| 0x007B | Lhasa |
| 0x007C | Lhasa |
| 0x007D | Lhasa |
| 0x007E | Lhasa |
| 0x007F | Lhasa |
| 0x0080 | Lhasa |
| 0x0081 | Lhasa |
| 0x0082 | Lhasa |
| 0x0083 | Lhasa |
| 0x0084 | Lhasa |
| 0x0085 | Lhasa |
| 0x0086 | Lhasa |
| 0x0087 | Lhasa - Shop |
| 0x0088 | Nomadic people |
| 0x0089 | Nomadic people - Tent |
| 0x008A | Nomadic people - Tent |
| 0x008B | Nomadic people - Tent |
| 0x008C | Quatros |
| 0x008D | Quatros - Tent |
| 0x008E | Quatros - Tent |
| 0x008F | Quatros - Tent |
| 0x0090 | Caravan |
| 0x0091 | Caravan - Tent |
| 0x0092 | Caravan - Tent |
| 0x0093 | Caravan - Tent |
| 0x0094 | Ark's trip through the portal |
| 0x0095 | Penginea |
| 0x0096 | Penginea - Iglo |
| 0x0097 | Penginea - Iglo |
| 0x0098 | Penginea - Iglo |
| 0x0099 | Penginea - Iglo |
| 0x009A | Penginea - Iglo |
| 0x009B | Penginea - Iglo |
| 0x009C | Castle |
| 0x009D | Castle - Room 1 |
| 0x009E | Castle - Room 1 - Room 1 |
| 0x009F | Castle - Room 1 - Room 2 |
| 0x00A0 | Castle - Room 1 - Room 3 |
| 0x00A1 | Castle - Room 1 - Room 3 - Room 1 |
| 0x00A3 | Castle - Room 1 - Room 1 - Room 1 (Bedrooms) |
| 0x00A4 | Castle - Room 1 - Room 2 - Room 1 (Kitchen) |
| 0x00A5 | Castle - 2nd Floor - Room 1 - Room 3 (Library) |
| 0x00A6 | Castle - 2nd Floor - Room 1 - Room 4 |
| 0x00A7 | Castle - 2nd Floor - Room 1 - Room 4 - Room 1 |
| 0x00A8 | Castle - 2nd Floor - Room 1 - Room 3 (Throne Room) |
| 0x00A9 | Castle - 2nd Floor - Room 1 - Room 2 |
| 0x00AA | Castle - 2nd Floor - Room 1 - Room 1 |
| 0x00AB | Castle - 2nd Floor - Room 1 |
| 0x00AC | Castle - 2nd Floor |
| 0x00AD | Castle - Prision |
| 0x00AE | Castle - Storage |
| 0x00AF | Castle - Room 1 - Room 3 - 2nd Floor (Left) |
| 0x00B0 | Castle - Room 1 - Room 3 - 2nd Floor (Right) |
| 0x00B1 | Castle - Room 1 - Room 3 - 3rd Floor |
| 0x00B2 | Castle - Room 1 - Room 3 - 3rd Floor - Room 3 - Room 1 (Melina) |
| 0x00B3 | Castle - Room 1 - Room 3 - 3rd Floor - Room 3 - Room 2 (King) |
| 0x00B4 | Castle - Room 1 - Room 3 - 3rd Floor - Room 3 |
| 0x00B5 | Castle - Room 1 - Room 3 - 3rd Floor - Room 1 |
| 0x00B6 | Castle - Room 1 - Room 3 - 3rd Floor - Room 2 |
| 0x00B7 | Castle - Tower |
| 0x00B8 | Castle - Tower - 2nd Floor |
| 0x00B9 | Castle - Tower - 3rd Floor |
| 0x00BA | Castle - Tower (Unused) |
| 0x00BB | Castle - Tower - 2nd Floor (Unused) |
| 0x00BC | Castle - Tower - 3rd Floor (Unused) (Room with six (unuseable) treasure chests) |
| 0x00BD | Castle - Eating challenge |
| 0x00BE | Loire |
| 0x00BF | Loire - Winery |
| 0x00C0 | Loire - Winery - Storage |
| 0x00C1 | Loire - Tailor |
| 0x00C2 | Loire - Tailor back room |
| 0x00C3 | Loire - Luciens Hotel |
| 0x00C4 | Loire - Luciens Hotel - Back room |
| 0x00C5 | Loire - Luciens Hotel - Bed rooms |
| 0x00C6 | Loire - Luciens Hotel - Bed rooms 2 |
| 0x00C7 | Loire - Shop |
| 0x00C8 | Loire - House |
| 0x00C9 | Loire - House - Room 1 |
| 0x00CA | Loire - Jean |
| 0x00CB | Loire - Jean - Room 1 |
| 0x00CC | Loire - Marcel |
| 0x00CD | Loire - Louis |
| 0x00CE | Loire - House |
| 0x00CF | Loire - House |
| 0x00D0 | Loire - Mage |
| 0x00D1 | Loire - Fortune Teller |
| 0x00D2 | Unused |
| 0x00D3 | 1st Ave. |
| 0x00D4 | 2nd Ave. |
| 0x00D5 | 1st Ave. - Marcel |
| 0x00D6 | 1st Ave. - Pierre |
| 0x00D7 | 1st Ave. - Shop |
| 0x00D8 | 1st Ave. - Mage |
| 0x00D9 | 1st Ave. - Lucien |
| 0x00DA | 1st Ave. - Lucien - Room 1 |
| 0x00DB | 1st Ave. - Lucien - Room 1 - Room 1 |
| 0x00DC | 1st Ave. - Lucien - Room 1 - Room 2 |
| 0x00DD | 1st Ave. - Lucien - 2nd Floor |
| 0x00DE | 1st Ave. - Lucien - Room 1 (& Room 2) |
| 0x00DF | 2nd Ave. - Jean |
| 0x00E0 | 2nd Ave. - Jean - Room 1 |
| 0x00E1 | 2nd Ave. - Jean - 2nd Floor |
| 0x00E2 | 2nd Ave. - Winery |
| 0x00E3 | 2nd Ave. - Winery - Room 1 |
| 0x00E4 | 2nd Ave. - Tailor |
| 0x00E5 | 2nd Ave. - Tailor - Room 1 |
| 0x00E6 | 2nd Ave. - House |
| 0x00E7 | 2nd Ave. - House - Room 1 (& Room 2) |
| 0x00E8 | 2nd Ave. - House |
| 0x00E9 | 2nd Ave. - House |
| 0x00EA | 2nd Ave. - House |
| 0x00EB | 2nd Ave. - Mary |
| 0x00EC | 2nd Ave. - Mary - Room 1 |
| 0x00ED | 2nd Ave. - Tourist |
| 0x00EE | 2nd Ave. - Police |
| 0x00EF | 2nd Ave. - Police - Prision |
| 0x00F0 | Loire |
| 0x00F1 | Loire - 2nd Part |
| 0x00F2 | Loire - Marcel |
| 0x00F3 | Loire - Marcel - Room 1 |
| 0x00F4 | Loire - Pierre |
| 0x00F5 | Loire - Pierre - Room 1 |
| 0x00F6 | Loire |
| 0x00F7 | Loire |
| 0x00F8 | Loire |
| 0x00F9 | Loire |
| 0x00FA | Loire |
| 0x00FB | Loire |
| 0x00FC | Loire |
| 0x00FD | Broken map script |
| 0x00FE | Broken map script |
| 0x00FF | Broken map script |
| 0x0100 | Tower 1 |
| 0x0101 | Tower 1 - 1st Floor |
| 0x0102 | Tower 1 - 2nd Floor |
| 0x0103 | Tower 1 - 3rd Floor |
| 0x0104 | Tower 1 - 4th Floor |
| 0x0105 | Tower 1 - 5th Floor |
| 0x0106 | Resurrection Scene |
| 0x0107 | Tower 2 |
| 0x0108 | Tower 2 - 1st Floor |
| 0x0109 | Tower 2 - 2nd Floor |
| 0x010A | Tower 2 - 3rd Floor |
| 0x010B | Tower 2 - 4th Floor |
| 0x010C | Tower 2 - 5th Floor |
| 0x010D | Unused |
| 0x010E | Tower 3 |
| 0x010F | Tower 3 - 1st Floor |
| 0x0110 | Tower 3 - 2nd Floor |
| 0x0111 | Tower 3 - 3rd Floor |
| 0x0112 | Tower 3 - 4th Floor |
| 0x0113 | Tower 3 - 5th Floor |
| 0x0114 | Tower 3 - -1st Floor |
| 0x0115 | Tower 4 |
| 0x0116 | Tower 4 - -2nd Floor |
| 0x0117 | Tower 4 - -1st Floor |
| 0x0118 | Tower 4 - 1st Floor |
| 0x0119 | Tower 4 - 2nd Floor |
| 0x011A | Tower 4 - 3rd Floor |
| 0x011B | Tower 4 - Boss |
| 0x011C | Tower 5 - Entrance |
| 0x011D | Tower 5 - 1st Floor |
| 0x011E | Tower 5 - 2nd Floor |
| 0x011F | Tower 5 - 3rd Floor |
| 0x0120 | Tower 5 - 4th Floor |
| 0x0121 | Tower 5 - 5th Floor - Part A |
| 0x0122 | Tower 5 - 5th Floor - Part B |
| 0x0123 | Tower 5 - Boss |
| 0x0124 | Unused |
| 0x0125 | Astarika |
| 0x0126 | Unused |
| 0x0127 | Portal - Underworld |
| 0x0128 | Portal - Overworld |
| 0x0129 | Chapter - Text |
| 0x012A | Resurrection Secret 1 |
| 0x012B | Resurrection Secret 2 |
| 0x012C | Tree cave entry |
| 0x012D | Tree cave |
| 0x012E | Tree cave |
| 0x012F | Tree cave |
| 0x0130 | Tree cave |
| 0x0131 | Tree cave |
| 0x0132 | Tree cave |
| 0x0133 | Tree cave |
| 0x0134 | Tree cave |
| 0x0135 | Tree cave |
| 0x0136 | Tree cave |
| 0x0137 | Tree cave |
| 0x0138 | Tree cave |
| 0x0139 | Tree cave |
| 0x013A | Tree cave |
| 0x013B | Tree cave |
| 0x013C | Tree cave |
| 0x013D | Tree cave |
| 0x013E | Tree cave |
| 0x013F | Tree cave |
| 0x0140 | Tree cave - Boss |
| 0x0141 | Tree cave |
| 0x0142 | Tree cave |
| 0x0143 | Tree cave |
| 0x0144 | Tree cave |
| 0x0145 | Grecliff |
| 0x0146 | Grecliff |
| 0x0147 | Grecliff |
| 0x0148 | Grecliff |
| 0x0149 | Grecliff |
| 0x014A | Grecliff |
| 0x014B | Grecliff |
| 0x014C | Grecliff |
| 0x014D | Grecliff - Boss (Infernalos) |
| 0x014E | Grecliff - Cave |
| 0x014F | Grecliff - Cave |
| 0x0150 | Grecliff - Cave |
| 0x0151 | Grecliff - Cave |
| 0x0152 | Grecliff - Cave |
| 0x0153 | Grecliff - Cave |
| 0x0154 | Grecliff - Cave |
| 0x0155 | Grecliff - Cave |
| 0x0156 | Grecliff - Cave |
| 0x0157 | Grecliff - Cave |
| 0x0158 | Grecliff - Cave |
| 0x0159 | Grecliff - Cave |
| 0x015A | Grecliff - Cave |
| 0x015B | Grecliff - Cave |
| 0x015C | Unused |
| 0x015D | Unused |
| 0x015E | Zue |
| 0x015F | Zue |
| 0x0160 | Zue |
| 0x0161 | Zue |
| 0x0162 | Zue |
| 0x0163 | Zue |
| 0x0164 | Zue |
| 0x0165 | Zue |
| 0x0166 | Zue |
| 0x0167 | Zue |
| 0x0168 | Zue |
| 0x0169 | Zue |
| 0x016A | Zue |
| 0x016B | Zue |
| 0x016C | Zue - Altar 1 |
| 0x016D | Zue - Altar 2 |
| 0x016E | Zue - Altar 3 |
| 0x016F | Zue - Stormkeeper |
| 0x0170 | Zue - Stormkeeper |
| 0x0171 | Zue - Restores |
| 0x0172 | Eklemata |
| 0x0173 | Eklemata |
| 0x0174 | Eklemata |
| 0x0175 | Eklemata |
| 0x0176 | Eklemata |
| 0x0177 | Eklemata |
| 0x0178 | Eklemata |
| 0x0179 | Eklemata |
| 0x017A - 0x018A | Eklemata |
| 0x018B | Eklemata - Boss |
| 0x018C - 0x018F | Unused |
| 0x0190 - 0x01A0 | Norfest |
| 0x01A1 | Unused |
| 0x01A2 | Norfest - Entrance |
| 0x01A3 | Unused |
| 0x01A4 | Louran (Zombies) |
| 0x01A5 | Louran west side (Zombies) |
| 0x01A6 | Louran town center (Zombies) |
| 0x01A8 | Louran north side (Zombies) |
| 0x01A9 | Louran - Graveyard |
| 0x01AA | Louran - House |
| 0x01AB | Louran - House |
| 0x01AC | Louran - House |
| 0x01AD | Louran - House |
| 0x01AE | Louran - House |
| 0x01AF | Louran - House |
| 0x01B0 | Louran - House |
| 0x01B1 | Louran - House |
| 0x01B2 | Louran - House |
| 0x01B3 | Louran - House |
| 0x01B4 | Louran - House |
| 0x01B5 | Louran - House |
| 0x01B6 | Louran - Back entrance room |
| 0x01B7 | Louran - Back entrance room - Fireplace secret room |
| 0x01B8 | Louran - Back entrance room - 2nd floor |
| 0x01B9 | Louran - Back entrance room - 3rd floor |
| 0x01BA | Louran - Back entrance room - 4th floor |
| 0x01BB | Louran - Back entrance room - 3rd-2 floor |
| 0x01BD | Louran - Ruins |
| 0x01BE | Louran - Storage |
| 0x01BF | Louran - House |
| 0x01C0 | Louran - House |
| 0x01C1 | Louran - House |
| 0x01C2 | Louran - House |
| 0x01C3 | Louran - House |
| 0x01C4 | Louran - House |
| 0x01C5 | Louran - House |
| 0x01C6 | Louran - House |
| 0x01C7 | Louran - House |
| 0x01C8 | Louran - House |
| 0x01C9 | Louran - House |
| 0x01CA | Louran - House |
| 0x01CB | Louran - House |
| 0x01CC | Louran - House |
| 0x01CD | Louran - north side - room |
| 0x01CE | Louran - House |
| 0x01CF | Louran - north side - room 2 |
| 0x01D0 | Louran - north side - room 2 - cellar |
| 0x01D1 | Louran - north side - room 2 - 2nd floor |
| 0x01D2 | Louran - House |
| 0x01D3 | Louran - House |
| 0x01D4 | Louran - House |
| 0x01D5 | Castle - Entrance |
| 0x01D6 | Castle - Courtyard |
| 0x01D7 | Castle - Outside |
| 0x01D8 | Castle |
| 0x01D9 | Castle |
| 0x01DA | Castle |
| 0x01DB | Castle |
| 0x01DC | Castle |
| 0x01DD | Castle |
| 0x01DE | Castle |
| 0x01DF | Castle |
| 0x01E0 | Castle |
| 0x01E1 | Castle |
| 0x01E2 | Castle |
| 0x01E3 | Castle |
| 0x01E4 | Castle |
| 0x01E5 | Castle - Throne room |
| 0x01E6 | Castle - Throne room |
| 0x01E7 | Castle |
| 0x01E8 | Castle |
| 0x01E9 | Castle |
| 0x01EA | Castle |
| 0x01EB | Castle |
| 0x01EC | Castle |
| 0x01ED | Castle |
| 0x01EE | Castle |
| 0x01EF | Castle |
| 0x01F0 | Castle |
| 0x01F1 | Castle |
| 0x01F2 | Castle |
| 0x01F3 | Castle |
| 0x01F4 | Stockholm - Night |
| 0x01F5 | Stockholm - House |
| 0x01F6 | Stockholm - House |
| 0x01F7 | Stockholm - House |
| 0x01F8 | Stockholm - House - Cellar |
| 0x01F9 | Stockholm - House - Ark's room |
| 0x01FA | Stockholm - House |
| 0x01FB | Stockholm - House |
| 0x01FC | Stockholm - House |
| 0x01FD | Stockholm - House |
| 0x01FE | Stockholm - House |
| 0x01FE | Stockholm - House |
| 0x01FF | Stockholm - House |
| 0x0200 | Room with exit to map ID 0x201 |
| 0x0201 | Warp to overworld |
| 0x0202 | Stockholm - House - Cellar |
| 0x0203 | Stockholm - House - Cellar - Chest |
| 0x0204 | Stockholm - Day |
| 0x0205 | Dryvale |
| 0x0206 | Taklama |
| 0x0207 | Gobi |
| 0x0208 | Guiana |
| 0x0209 | Airsrock |
| 0x020A | Unused - Player Spawn |
| 0x020B | Stubbed hidden area - at 192, 126 |
| 0x020C | Unused - Player Spawn |
| 0x020D | Stubbed hidden area - with two bird enemies - at 217, 142 |
| 0x020E | Stubbed hidden area - at 176, 96 |
| 0x020F | Empty |
| 0x0210 | Empty |
| 0x0211 | Empty |
| 0x0212 | Canyon |
| 0x0213 | Canyon |
| 0x0214 | Canyon |
| 0x0215 | Canyon |
| 0x0216 | Canyon |
| 0x0217 | Canyon |
| 0x0218 | Canyon |
| 0x0219 | Canyon - Boss (Mud Man) |
| 0x021A | Canyon |
| 0x021B | Canyon |
| 0x021C | Mermaid Tower - Top |
| 0x021D | Mermaid Tower - 1st sub floor |
| 0x021E | Mermaid Tower - 2nd sub floor |
| 0x021F | Mermaid Tower - 3rd sub floor |
| 0x0220 | Mermaid Tower - 4th sub floor - Boss (Big Fish) |
| 0x0221 - 0x0225 | Unused |
| 0x0226 | Lab - Elevator |
| 0x0227 - 0x0230 | Lab |
| 0x0231 | Lab - Boss (Megatron) |
| 0x0232 - 0x0239 | Unused |
| 0x023A - 0x024B | Great Lakes Cavern |
| 0x024C | Great Lakes Cavern - Boss (Hitoderon) |
| 0x024D | Unused |
| 0x024E - 0x0256 | Sewer |
| 0x0257 | Unused |
| 0x0258 - 0x0270 | Labtower |
| 0x0271 - 0x0275 | Unused |
| 0x0276 | Castle - Room before Bloody Mary (with Walk/Stop) |
| 0x0277 | Castle - Boss (Bloody Mary) |
| 0x0278 - 0x0279 | Unused |
| 0x027A | Desert |
| 0x027B | Astarica - backroom |
| 0x027C | Astarica - backroom |
| 0x027D | Astarica - Altar |
| 0x027E - 0x027F | Unused |
| 0x0280 | Endboss |
| 0x0281 | Final Endboss |
| 0x0282 | Ragnastone (endless stairs) |
| 0x0283 - 0x0289 | Unused |
| 0x028A | Airship Top |
| 0x028B | Airship Middle |
| 0x028C | Airship Bottom |
| 0x028D | Airship |
| 0x028E | Airship |
| 0x028F | Airship |
| 0x0290 | Airship |
| 0x0291 | Airship |
| 0x0292 | Airship |
| 0x0292 | Airship |
| 0x0293 | Airship |
| 0x0294 | Airship |
| 0x0295 | Airship |
| 0x0296 | Airship |
| 0x0297 - 0x02BB | Unused |
| 0x02BC | Resort Island |
| 0x02BD | Hidden Area - at 208, 168 (Louran style) |
| 0x02BE | Hidden Area - at 192, 110 (Norfest style) |
| 0x02BF | Hidden Area - at 180, 74 (Louran style) |
| 0x02C0 - 0x02C2 | Stubbed map script |
| 0x02C3 | Hidden area - at 105, 163 (Grecliff style) |
| 0x02C4 | Hidden area - at 102, 134 (Zue style) |
| 0x02C5 | Hidden area - at 95, 137 (Zue style) |
| 0x02C6 | Stubbed map script |
| 0x02C7 | Hidden area - Unused, has no exits (Norfest style) |
| 0x02C8 | Unused - Player spawn |
| 0x02C9 | Hidden area - at 95, 53 (Eklemata style) |
| 0x02CA | Hidden area - Mush - at 58, 61 (Norfest style) |
| 0x02CB | Unused - Player spawn |
| 0x02CC | Hidden area - at 32, 109 (Louran style) |
| 0x02CD | Mu |
| 0x02CE | Unused - Player spawn |
| 0x02CF | Hidden area - at 211, 47 (Eklemata style) |
| 0x02D0 | Hidden area - at 217, 142 (Zue style) |
| 0x02D1 | Unused - Player spawn |
| 0x02D2 | Hidden area - Wind - at 192, 80 (Norfest style) |
| 0x02D3 | Hidden area - at 110, 81 (Norfest style) |
| 0x02D4 | Unused - Player spawn |
| 0x02D5 | Hidden area - at 49, 85 (Grecliff style) |
| 0x02D6 | Hidden area - at 134, 178 (Zue style) |
| 0x02D7 | Hidden area - Mage shop - at 211, 159 (Louran style) |
| 0x02D8 | Unused - Player spawn |
| 0x02D9 | Unused - Player spawn |
| 0x02DA | Hidden area - Part 1 - at 132, 231 (Eklemata style) |
| 0x02DB | Hidden area - Part 2 |
| 0x02DC | Hidden area - at 122, 167 (Zoe style) |
| 0x02DD - 0x02DF | Unused - Player spawn |
| 0x02E0 | Hidden area - at 45, 41 (Eklemata style) |
| 0x02E1 - 0x031F | Empty |
| 0x0320 | Loire - 1st Floor - Room 1 |
| 0x0321 | Loire - 1st Floor - Room 4 |
| 0x0322 | Loire - 1st Floor - Room 3 |
| 0x0323 | Loire - Jean |
| 0x0324 | Loire - Jean - 1st Floor |
| 0x0325 | Loire - Jean - 1st Floor - Room 1 |
| 0x0326 | Loire - Winery |
| 0x0327 | Loire - Winery - Room 1 |
| 0x0328 | Quintet - Dev. Dept |
| 0x0329 | Quintet - Sound |
| 0x032A | Quintet - General |
| 0x032B | Quintet |
| 0x032C | Quintet - Pres. |
| 0x032D | Quintet - Planning |
| 0x032E | Quintet - Graphic |
| 0x032F | Races |
| 0x0330 | Loire - Winery - Cellar |
| 0x0331 | Loire - Netty |
| 0x0332 | Loire - Netty - Backroom |
| 0x0333 | Loire - Apartments |
| 0x0334 | Loire - Apartments - 2nd Floor |
| 0x0335 | Loire - Apartments - Room 1 |
| 0x0336 | Loire - Apartments - Room 1 - Room 1 |
| 0x0337 | Loire - Apartments - Room 2 |
| 0x0338 | Loire - Apartments - Room 2 - Room 1 |
| 0x0339 | Loire - Apartments - 2nd Floor - Room 1 |
| 0x033A | Loire - Apartments - 2nd Floor - Room 1 - Room 1 |
| 0x033B | Loire - Apartments - 2nd Floor - Room 2 |
| 0x033C | Loire - Apartments - 2nd Floor - Room 2 - Room 1 |
| 0x033D | Loire - Rocco Apartments |
| 0x033E | Loire - Rocco Apartments - 2nd Floor |
| 0x033F | Loire - Rocco Apartments - Room 1 (Home) |
| 0x0340 | Loire - Rocco Apartments - Room 1 - Room 1 (Unused) |
| 0x0341 | Loire - Rocco Apartments - 2nd Floor - Room 1 |
| 0x0342 | Loire - Rocco Apartments - 2nd Floor - Room 1 - Room 1 |
| 0x0343 | Loire - Marry |
| 0x0344 | Loire - Tourist |
| 0x0345 | Loire - Tourist - Room 1 |
| 0x0346 | Loire - Police |
| 0x0347 | Loire - Police - Room 1 |
| 0x0348 | Loire - Police - Prision |
| 0x0349 | Loire - Magazine |
| 0x034A | Loire - Furniture |
| 0x034B | Liberty |
| 0x034C | Liberty - John |
| 0x034D | Liberty - Sam |
| 0x034E | Liberty - Children |
| 0x034F | Liberty - Bar |
| 0x0350 | Liberty - Hotel |
| 0x0351 | Liberty - Hotel - Room 1 |
| 0x0352 | Liberty - Hotel - Room 2 |
| 0x0353 | Liberty - Mage |
| 0x0354 | Liberty - Tom |
| 0x0355 | Liberty - Three Girls |
| 0x0356 | Liberty (Modern) |
| 0x0357 | Liberty (Modern) - John |
| 0x0358 | Liberty (Modern) - John - Room 1 |
| 0x0359 | Liberty (Modern) - Sam |
| 0x035A | Liberty (Modern) - Sam - Room 1 |
| 0x035B | Liberty (Modern) - Children |
| 0x035C | Liberty (Modern) - Children - Room 1 |
| 0x035D | Liberty (Modern) - Tom |
| 0x035E | Liberty (Modern) - Tom - Room 1 |
| 0x035F | Liberty (Modern) - Three Girls |
| 0x0360 | Liberty (Modern) - Three Girls (and one guy ;) - Room 1 |
| 0x0361 | Liberty (Modern) - Hotel |
| 0x0362 | Liberty (Modern) - Hotel - 2nd Floor |
| 0x0363 | Liberty (Modern) - Hotel - 2nd Floor - Room 1 |
| 0x0364 | Liberty (Modern) - Hotel - 2nd Floor - Room 2 |
| 0x0365 | Liberty (Modern) - Hotel - 2nd Floor - Room 3 |
| 0x0366 | Liberty (Modern) - Hotel - Pub |
| 0x0367 | Liberty (Modern) - Store |
| 0x0368 | Liberty (Modern) - Magishop |
| 0x0369 | Liberty (Modern) - Weapons |
| 0x036A | Liberty (Modern) - Armor |
| 0x036B | Liberty (Modern) - Blk Mkt |
| 0x036C | Liberty (Modern) - Police (Unused) |
| 0x036D | Liberty (Modern) - Jail (Unused) |
| 0x036E | Liberty (Modern) - Tourist |
| 0x035F | Liberty (Modern) |
| 0x0370 | Liberty (Modern) - John |
| 0x0371 | Liberty (Modern) - John - 1st floor |
| 0x0372 | Liberty (Modern) - Sam |
| 0x0373 | Liberty (Modern) - Sam - 1st floor |
| 0x0374 | Liberty (Modern) - Child prison |
| 0x0375 | Liberty (Modern) - Child prison - back room |
| 0x0376 | Liberty (Modern) - House |
| 0x0377 | Liberty (Modern) - House |
| 0x0378 | Liberty (Modern) - House |
| 0x0379 | Liberty (Modern) - House |
| 0x037A | Liberty (Modern) - House |
| 0x037B | Liberty (Modern) - House |
| 0x037C | Liberty (Modern) - House |
| 0x037D | Liberty (Modern) - Entrance |
| 0x037E | Liberty (Modern) - Store |
| 0x037F | Liberty (Modern) - Magishop |
| 0x0380 | Liberty (Modern) - Weapons |
| 0x0381 | Liberty (Modern) - Armor |
| 0x0382 | Liberty (Modern) - Black Market |
| 0x0383 | Liberty (Modern) - Police |
| 0x0384 | Liberty (Modern) - Jail |
| 0x0385 | Liberty (Modern) - Tourist |
| 0x0386 | Liberty (Modern) - Entrance |
| 0x0387 | Liberty (Modern) - Stoma's |
| 0x0388 | Liberty (Modern) - House |
| 0x0389 | Liberty (Modern) - House - 2nd Floor |
| 0x038A | Liberty (Modern) - 3 girls' |
| 0x038B | Liberty (Modern) - House |
| 0x038C | Indus River (Dry) |
| 0x038D | Indus River |
| 0x038E | Litz |
| 0x038F | Litz - Church |
| 0x03A9 | Litz |
| 0x03AB | Liotto Harbour |
| 0x03AC | Ship |
| 0x03AD | Ship - Night |
| 0x03AA | Nirlake |
| 0x03AF | Nirlake- East |
| 0x03B0 | Nirlake - Miller |
| 0x03B1 | Nirlake - Miller - Backroom |
| 0x03B2 | Nirlake - Lonely Child |
| 0x03B3 | Nirlake - Burger Guy |
| 0x03B4 | Nirlake - Storage |
| 0x03B5 | Nirlake - Inn - Beds |
| 0x03B6 | Nirlake - Inn |
| 0x03B7 | Nirlake - Lovers |
| 0x03B8 | Nirlake - Grandma |
| 0x03B9 | Nirlake - Will |
| 0x03BA | Nirlake - Ruins |
| 0x03BB | Nirlake - Fortunes |
| 0x03BC | Liotto |
| 0x03BD | Liotto - North |
| 0x03BE | Liotto - Brazilian Food |
| 0x03BF | Liotto - Brazilian Food - Backroom |
| 0x03C0 | Liotto - Store |
| 0x03C1 | Liotto - Inn |
| 0x03C2 | Liotto - Inn - Beds |
| 0x03C3 | Liotto - Soccer Fan |
| 0x03C4 | Liotto - Soccer Fan - Backroom |
