Difference between revisions of "Store Information"
Jump to navigation
Jump to search
(Added locations) |
m (→store item format: - Only one 0xFF) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
== store item format == | == store item format == | ||
The store data table is at offset 0x19D094 which has 61 entries and is parsed till | The store data table is at offset 0x19D094 which has 61 entries and is parsed till 0xFF. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 793: | Line 793: | ||
|} | |} | ||
|- | |- | ||
| | | 35 | ||
| | | Yunkou - Merchant | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 826: | Line 826: | ||
|} | |} | ||
|- | |- | ||
| | | 42 | ||
| | | Nirlake (Modern) - Hotel - Room 2 (Merchant) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 864: | Line 864: | ||
|} | |} | ||
|- | |- | ||
| | | 39 | ||
| | | Suncoast (Modern) - Merchant | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 893: | Line 893: | ||
|} | |} | ||
|- | |- | ||
| | | 40 | ||
| | | Mosque - Shop | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 11:13, 23 March 2025
store info format
The store info table is at offset: 0x19CE6D and has 9 bytes per entry.
Offset | Size (byte) | Name |
---|---|---|
0x00 | 2 | Map ID |
0x02 | 2 | Event flag |
0x04 | 2 | Offset |
0x06 | 1 | X |
0x07 | 1 | Y |
0x08 | 1 | Greeting, values: 0 - 8 |
store item format
The store data table is at offset 0x19D094 which has 61 entries and is parsed till 0xFF.
Offset | Size (byte) | Name |
---|---|---|
0x00 | 1 | ID |
0x01 | 2 | Cost |
0x03 | 1 | Unique |
store data
Shop ID | Location | Items | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crysta Day |
| ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crysta Night |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lumina (stage 1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lumina (stage 2/3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sanctuar (birds) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sanctuar (pre-birds) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Safarium |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Indus River |
| ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Louran Shop |
| ||||||||||||||||||||||||||||||||||||||||||||||||
10 | Caravan |
| ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Caravan |
| ||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lhase - Shop |
| ||||||||||||||||||||||||||||||||||||||||||||||||
13 / 29 | Loire - Shop / Litz - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Loire - Shop |
| ||||||||||||||||||||||||||||||||||||||||||||||||
15 / 33 | 1st Ave. - Merchant / Nirlake - House |
| ||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1st Ave. - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Loire - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Loire - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Loire - Marily's |
| ||||||||||||||||||||||||||||||||||||||||||||||||
18 / 21 | Freedom - Inn - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
22 | Freedom - Inn - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
24 | Freedom (Modern) - Weapons |
| ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Freedom (Stage 2) - Armor |
| ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Freedom (Stage 3) - Weapons |
| ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Freedom (Stage 3) - Armor |
| ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Litz - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
32 | Litz (Stage Final) - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
34 | Liotto Store |
| ||||||||||||||||||||||||||||||||||||||||||||||||
35 | Yunkou - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nirlake (Modern) - Hotel - Room 2 (Merchant) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
39 | Suncoast (Modern) - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mosque - Shop |
| ||||||||||||||||||||||||||||||||||||||||||||||||
23/26/31 | Freedom (Stage 2/3) - Tienda / Litz (Stage Final) - Merchant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
34 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
35 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
36 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
37 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
38 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
39 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
40 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
41 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
42 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
43 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
44 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
45 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
46 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
47 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
48 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
49 |
|