Difference between revisions of "Enemy Information"
Jump to navigation
Jump to search
(Updated table with weakness/resistance data and secondary attack type) |
(Shared enemy IDs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Enemy table is at offset 0x0DBB56 and has 98 entries. | The Enemy table is at offset 0x0DBB56 and has 98 entries. | ||
= Enemy table format = | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 68: | Line 68: | ||
|} | |} | ||
= Enemy table data = | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Attack Type | ||
! | ! Elemental Types | ||
! Magical Resistance | ! Magical Resistance | ||
! Physcial Resistance | ! Physcial Resistance | ||
! | ! Magical Weakness | ||
! Physcial Weakness | ! Physcial Weakness | ||
|- | |- | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! L | ! Short | ||
! Name | |||
|- | |||
| L | |||
| Light | |||
|- | |||
| E | |||
| Earth | |||
|- | |||
| T | |||
| Thunder | |||
|- | |||
| I | |||
| Ice | |||
|- | |- | ||
| | | F | ||
| | | Fire | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! QU | ! Short | ||
! Name | |||
|- | |||
| QU | |||
| Quick | |||
|- | |||
| SC | |||
| Slicer | |||
|- | |||
| SD | |||
| Slider | |||
|- | |||
| SP | |||
| Spinner | |||
|- | |- | ||
| | | RU | ||
| | | Rushing | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Short | ||
! | ! Name | ||
|- | |- | ||
| N | | N | ||
| | | Normal | ||
| | |- | ||
| | | I | ||
| | | Absorb | ||
|- | |||
| S | |||
| -75% Damage | |||
|- | |||
| R | |||
| -50% Damage | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Short | ||
! | ! Name | ||
|- | |- | ||
| N | | N | ||
| | | Normal | ||
| | |- | ||
| A | |||
| -100% Damage | |||
|- | |||
| S | |||
| -75% Damage | |||
|- | |||
| R | | R | ||
| | | -50% Damage | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Short | ||
! | ! Name | ||
|- | |- | ||
| N | | N | ||
| | | Normal | ||
| | |- | ||
| I | | I | ||
| Immune | |||
|- | |||
| S | |||
| +75% Damage | |||
|- | |||
| R | |||
| +50% Damage | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! QU | ! Short | ||
! Name | |||
|- | |||
| N | |||
| Normal | |||
|- | |||
| I | |||
| Immune | |||
|- | |||
| S | |||
| +75% Damage | |||
|- | |||
| R | |||
| +50% Damage | |||
|} | |||
|} | |||
{| class="wikitable sortable collapsible" style="font-family:Lucida Console;" | |||
|- | |||
! ID | |||
! Name | |||
! Magical Resistance | |||
! Physcial Resistance | |||
! Magic Weakness | |||
! Physcial Weakness | |||
! Level | |||
! Health | |||
! Experience | |||
! Gems | |||
! Gems Dropchance | |||
! Attack | |||
! Attack Luck | |||
! Attack Secondary | |||
! Unknown | |||
! Attack Secondary Type | |||
! Attack Secondary Luck | |||
|- | |||
|0 | |||
|Huball (Normal) | |||
| | |||
{| class="wikitable" | |||
|- | |||
! L | |||
! E | |||
! T | |||
! I | |||
! F | |||
|- | |||
| N | |||
| N | |||
| N | |||
| N | |||
| N | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- | |||
! QU | |||
! SC | ! SC | ||
! SD | ! SD | ||
Line 199: | Line 245: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 214: | Line 260: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
|} | |} | ||
Line 229: | Line 275: | ||
| N | | N | ||
| N | | N | ||
| | | R | ||
| N | | N | ||
|} | |} | ||
|1 | |||
|4 | |||
|2 | |2 | ||
| | |3 | ||
|50 | |||
|4 | |||
|5 | |||
|4 | |4 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |5 | ||
|- | |- | ||
| | |1 | ||
| | |Whisp | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 259: | Line 305: | ||
| N | | N | ||
| N | | N | ||
| | | I | ||
|} | |} | ||
| | | | ||
Line 289: | Line 335: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
|} | |} | ||
Line 302: | Line 348: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| S | |||
| N | | N | ||
|} | |} | ||
|2 | |||
|9 | |||
|4 | |4 | ||
|6 | |6 | ||
|50 | |50 | ||
| | |6 | ||
|6 | |6 | ||
|7 | |7 | ||
|0 | |0 | ||
| | |Burn | ||
| | |99 | ||
|- | |- | ||
| | |2 | ||
| | |Cadet | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 376: | Line 422: | ||
! RU | ! RU | ||
|- | |- | ||
| N | |||
| S | |||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
|4 | |4 | ||
| | |20 | ||
|6 | |||
|13 | |||
|50 | |||
|7 | |||
|6 | |||
|7 | |7 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |6 | ||
|- | |- | ||
| | |3 | ||
| | |Guardner | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 424: | Line 470: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 451: | Line 497: | ||
! RU | ! RU | ||
|- | |- | ||
| N | |||
| N | | N | ||
| I | | I | ||
| | | I | ||
| N | | N | ||
|} | |} | ||
|4 | |4 | ||
| | |9 | ||
| | |7 | ||
|0 | |0 | ||
|100 | |100 | ||
|8 | |8 | ||
| | |5 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |Sleep | ||
| | |5 | ||
|- | |- | ||
| | |4 | ||
| | |Stature (Pushable) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 499: | Line 545: | ||
| N | | N | ||
| N | | N | ||
| | | A | ||
|} | |} | ||
| | | | ||
Line 511: | Line 557: | ||
! F | ! F | ||
|- | |- | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 527: | Line 573: | ||
|- | |- | ||
| N | | N | ||
| | | I | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
|4 | |||
|0 | |||
|0 | |||
|0 | |||
|100 | |||
|8 | |8 | ||
| | |0 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |0 | ||
|- | |- | ||
| | |5 | ||
| | |Amarante (Purple, Gold) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 586: | Line 632: | ||
! F | ! F | ||
|- | |- | ||
| | | S | ||
| | | S | ||
| | | S | ||
| | | S | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 602: | Line 648: | ||
|- | |- | ||
| N | | N | ||
| | | S | ||
| N | |||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |8 | ||
| | |20 | ||
| | |13 | ||
| | |14 | ||
|50 | |50 | ||
|9 | |9 | ||
| | |8 | ||
|9 | |9 | ||
|0 | |0 | ||
| | |Disease | ||
| | |9 | ||
|- | |- | ||
| | |6 | ||
| | |Dignal | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 677: | Line 723: | ||
|- | |- | ||
| N | | N | ||
| | | R | ||
| N | | N | ||
| N | | N | ||
| S | |||
|} | |} | ||
| | |10 | ||
| | |24 | ||
| | |15 | ||
| | |19 | ||
|50 | |50 | ||
| | |9 | ||
| | |10 | ||
| | |9 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |10 | ||
|- | |- | ||
| | |7 | ||
| | |Cadet | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 709: | Line 755: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 739: | Line 785: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
|} | |} | ||
Line 752: | Line 798: | ||
|- | |- | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |4 | ||
| | |20 | ||
| | |6 | ||
| | |13 | ||
| | |50 | ||
| | |7 | ||
| | |6 | ||
| | |7 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |6 | ||
|- | |- | ||
| | |8 | ||
| | |Lizard Man | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 784: | Line 830: | ||
| N | | N | ||
| N | | N | ||
| | | R | ||
|} | |} | ||
| | | | ||
Line 827: | Line 873: | ||
|- | |- | ||
| N | | N | ||
| R | |||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |12 | ||
| | |24 | ||
|22 | |||
|25 | |||
|25 | |||
|18 | |18 | ||
| | |11 | ||
| | |12 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |12 | ||
|- | |- | ||
| | |9 | ||
| | |Dungun | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 859: | Line 905: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 887: | Line 933: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| S | |||
| N | | N | ||
|} | |} | ||
Line 901: | Line 947: | ||
! RU | ! RU | ||
|- | |- | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | S | ||
|} | |} | ||
|13 | |||
|27 | |||
|18 | |||
|10 | |10 | ||
| | |50 | ||
| | |16 | ||
| | |10 | ||
| | |14 | ||
|0 | |0 | ||
| | |Burn | ||
| | |99 | ||
|- | |- | ||
| | |10 | ||
| | |Quaker (Grey) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 934: | Line 980: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 949: | Line 995: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 962: | Line 1,008: | ||
|- | |- | ||
| N | | N | ||
| S | |||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
Line 976: | Line 1,022: | ||
! RU | ! RU | ||
|- | |- | ||
| R | | R | ||
| | | R | ||
| | | R | ||
| | | R | ||
| R | |||
|} | |} | ||
|10 | |||
|5 | |||
|18 | |18 | ||
| | |24 | ||
| | |25 | ||
| | |13 | ||
| | |9 | ||
| | |13 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |9 | ||
|- | |- | ||
| | |11 | ||
|Basilisk | |Basilisk | ||
| | | | ||
Line 1,069: | Line 1,115: | ||
|20 | |20 | ||
|- | |- | ||
| | |12 | ||
| | |Basilisk | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,084: | Line 1,130: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 1,099: | Line 1,145: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 1,114: | Line 1,160: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
|} | |} | ||
Line 1,130: | Line 1,176: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | |18 | ||
|49 | |||
|28 | |||
|32 | |||
|12 | |||
|23 | |||
|14 | |||
|23 | |23 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |20 | ||
|- | |- | ||
| | |13 | ||
| | |Living Statue | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,174: | Line 1,220: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 1,202: | Line 1,248: | ||
|- | |- | ||
| N | | N | ||
| R | |||
| N | | N | ||
| N | | N | ||
| S | |||
|} | |} | ||
| | |4 | ||
| | |23 | ||
| | |10 | ||
| | |20 | ||
| | |50 | ||
| | |6 | ||
| | |5 | ||
| | |6 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |5 | ||
|- | |- | ||
| | |14 | ||
| | |Periton | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,249: | Line 1,295: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 1,278: | Line 1,324: | ||
| N | | N | ||
| N | | N | ||
| | | R | ||
| | | R | ||
| N | | N | ||
|} | |} | ||
|11 | |11 | ||
| | |24 | ||
| | |14 | ||
| | |0 | ||
| | |100 | ||
| | |12 | ||
| | |11 | ||
| | |12 | ||
|0 | |0 | ||
| | |Crit plus | ||
|11 | |11 | ||
|- | |- | ||
| | |15 | ||
| | |Mud Man | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,322: | Line 1,368: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
| N | | N | ||
Line 1,337: | Line 1,383: | ||
|- | |- | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
| N | | N | ||
Line 1,352: | Line 1,398: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| I | |||
| I | |||
| N | | N | ||
|} | |} | ||
| | |11 | ||
|30 | |30 | ||
| | |16 | ||
|21 | |||
|25 | |25 | ||
|13 | |13 | ||
| | |9 | ||
|13 | |13 | ||
|0 | |0 | ||
| | |Defense Down | ||
| | |11 | ||
|- | |- | ||
| | |16 | ||
|Stone | |Stone Golem | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,380: | Line 1,426: | ||
! F | ! F | ||
|- | |- | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 1,397: | Line 1,443: | ||
| N | | N | ||
| N | | N | ||
| | | R | ||
| N | | N | ||
| N | | N | ||
Line 1,412: | Line 1,458: | ||
|- | |- | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
Line 1,427: | Line 1,473: | ||
|- | |- | ||
| N | | N | ||
| R | |||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
|12 | |12 | ||
| | |30 | ||
| | |17 | ||
| | |25 | ||
| | |50 | ||
| | |13 | ||
| | |7 | ||
| | |13 | ||
|0 | |0 | ||
|Crit plus | |Crit plus | ||
| | |7 | ||
|- | |- | ||
| | |17 | ||
| | |Stone (Destructible) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,455: | Line 1,501: | ||
! F | ! F | ||
|- | |- | ||
| | | I | ||
| | | I | ||
| | | I | ||
| | | I | ||
| | | I | ||
|} | |} | ||
| | | | ||
Line 1,488: | Line 1,534: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
| N | | N | ||
Line 1,507: | Line 1,553: | ||
| N | | N | ||
|} | |} | ||
| | |12 | ||
| | |27 | ||
| | |0 | ||
|0 | |0 | ||
|100 | |100 | ||
|9 | |||
|10 | |10 | ||
| | |9 | ||
|0 | |||
|Crit plus | |||
|10 | |10 | ||
|- | |- | ||
| | |18 | ||
| | |Gall Fish | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,533: | Line 1,579: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
|} | |} | ||
Line 1,549: | Line 1,595: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 1,563: | Line 1,609: | ||
| N | | N | ||
| N | | N | ||
| S | |||
| N | | N | ||
| N | | N | ||
|} | |} | ||
Line 1,577: | Line 1,623: | ||
|- | |- | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |8 | ||
| | |6 | ||
| | |11 | ||
|0 | |0 | ||
|Disease | |100 | ||
| | |10 | ||
|8 | |||
|10 | |||
|0 | |||
|Disease | |||
|8 | |||
|- | |- | ||
| | |19 | ||
| | |Douma | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,624: | Line 1,670: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 1,639: | Line 1,685: | ||
| N | | N | ||
| N | | N | ||
| S | |||
| N | | N | ||
|} | |} | ||
| | | | ||
Line 1,652: | Line 1,698: | ||
|- | |- | ||
| N | | N | ||
| R | |||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |14 | ||
| | |60 | ||
| | |20 | ||
| | |23 | ||
|50 | |50 | ||
| | |15 | ||
|9 | |9 | ||
|13 | |13 | ||
|0 | |0 | ||
| | |Disease | ||
| | |20 | ||
|- | |- | ||
| | |20 | ||
| | |Bee | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,699: | Line 1,745: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 1,715: | Line 1,761: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 1,732: | Line 1,778: | ||
| N | | N | ||
|} | |} | ||
|10 | |||
|18 | |||
|10 | |||
|3 | |3 | ||
|50 | |50 | ||
| | |13 | ||
|9 | |9 | ||
| | |13 | ||
|0 | |0 | ||
| | |None | ||
|9 | |9 | ||
|- | |- | ||
| | |21 | ||
| | |Huball (Strong) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,756: | Line 1,802: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | |||
| N | | N | ||
|} | |} | ||
Line 1,771: | Line 1,817: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| S | |||
|} | |} | ||
| | | | ||
Line 1,790: | Line 1,836: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 1,804: | Line 1,850: | ||
| N | | N | ||
| N | | N | ||
| R | |||
| N | | N | ||
|} | |} | ||
| | |3 | ||
| | |11 | ||
| | |4 | ||
| | |6 | ||
|50 | |50 | ||
| | |7 | ||
| | |9 | ||
| | |7 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |9 | ||
|- | |- | ||
| | |22 | ||
| | |Ice Crystal | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,831: | Line 1,877: | ||
|- | |- | ||
| N | | N | ||
| | | I | ||
| N | | N | ||
| S | | S | ||
Line 1,846: | Line 1,892: | ||
|- | |- | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
Line 1,880: | Line 1,926: | ||
| N | | N | ||
| N | | N | ||
| | | R | ||
|} | |} | ||
| | |13 | ||
| | |34 | ||
| | |19 | ||
| | |21 | ||
| | |50 | ||
| | |19 | ||
| | |15 | ||
|19 | |19 | ||
|0 | |0 | ||
|Freeze | |Freeze | ||
| | |18 | ||
|- | |- | ||
| | |23 | ||
|Sabredog | |Sabredog | ||
| | | | ||
Line 1,908: | Line 1,954: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
|} | |} | ||
Line 1,936: | Line 1,982: | ||
! F | ! F | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| S | |||
|} | |} | ||
| | | | ||
Line 1,957: | Line 2,003: | ||
| N | | N | ||
|} | |} | ||
| | |14 | ||
| | |52 | ||
| | |23 | ||
| | |33 | ||
|25 | |25 | ||
| | |17 | ||
| | |12 | ||
| | |19 | ||
|0 | |0 | ||
| | |Freeze | ||
| | |15 | ||
|- | |- | ||
| | |24 | ||
| | |Sabredog | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,984: | Line 2,030: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 2,011: | Line 2,057: | ||
! F | ! F | ||
|- | |- | ||
| R | |||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
Line 2,032: | Line 2,078: | ||
| N | | N | ||
|} | |} | ||
| | |20 | ||
| | |106 | ||
| | |30 | ||
| | |32 | ||
| | |25 | ||
| | |28 | ||
| | |20 | ||
| | |28 | ||
|0 | |0 | ||
| | |Disease | ||
| | |23 | ||
|- | |- | ||
| | |25 | ||
| | |Yeti | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,108: | Line 2,154: | ||
|} | |} | ||
|15 | |15 | ||
|80 | |||
|21 | |||
|45 | |45 | ||
| | |12 | ||
| | |19 | ||
| | |12 | ||
|19 | |19 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |15 | ||
|- | |- | ||
| | |26 | ||
| | |Rakshaki | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,134: | Line 2,180: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 2,164: | Line 2,210: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
|} | |} | ||
Line 2,178: | Line 2,224: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| | | N | ||
| N | | N | ||
|} | |} | ||
| | |15 | ||
| | |45 | ||
| | |23 | ||
|34 | |34 | ||
|50 | |50 | ||
| | |17 | ||
| | |20 | ||
| | |19 | ||
|0 | |0 | ||
| | |Confuse | ||
| | |17 | ||
|- | |- | ||
| | |27 | ||
| | |Chonchon | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,236: | Line 2,282: | ||
! F | ! F | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | |||
|} | |} | ||
| | | | ||
Line 2,253: | Line 2,299: | ||
| N | | N | ||
| N | | N | ||
| | | I | ||
| | | I | ||
| N | | N | ||
|} | |} | ||
|17 | |||
|39 | |||
|24 | |||
|34 | |||
|50 | |||
|24 | |||
|18 | |18 | ||
| | |23 | ||
|0 | |0 | ||
| | |Sleep | ||
| | |18 | ||
|- | |- | ||
| | |28 | ||
| | |Madou | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,311: | Line 2,357: | ||
! F | ! F | ||
|- | |- | ||
| | | R | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| R | |||
|} | |} | ||
| | | | ||
Line 2,332: | Line 2,378: | ||
| N | | N | ||
|} | |} | ||
|18 | |18 | ||
|54 | |||
|26 | |||
|36 | |||
|25 | |||
|21 | |21 | ||
| | |26 | ||
| | |20 | ||
|0 | |0 | ||
| | |Curse | ||
| | |24 | ||
|- | |- | ||
| | |29 | ||
| | |Ghoul (Man, Woman, Girl, Boy) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,371: | Line 2,417: | ||
|- | |- | ||
| N | | N | ||
| | | N | ||
| N | | N | ||
| N | | N | ||
Line 2,386: | Line 2,432: | ||
! F | ! F | ||
|- | |- | ||
| | | R | ||
| N | | N | ||
| N | | N | ||
Line 2,404: | Line 2,450: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| | | N | ||
|} | |} | ||
| | |17 | ||
| | |88 | ||
| | |18 | ||
| | |21 | ||
|25 | |25 | ||
|23 | |||
|19 | |||
|23 | |||
|0 | |0 | ||
| | |Disease | ||
| | |18 | ||
|- | |- | ||
| | |30 | ||
| | |Borfes | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,446: | Line 2,492: | ||
|- | |- | ||
| N | | N | ||
| | | S | ||
| N | |||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | | | ||
Line 2,478: | Line 2,524: | ||
| N | | N | ||
| N | | N | ||
| N | |||
| R | |||
| S | | S | ||
|} | |} | ||
|16 | |16 | ||
| | |48 | ||
| | |26 | ||
| | |28 | ||
|50 | |50 | ||
|25 | |25 | ||
| | |11 | ||
| | |25 | ||
|0 | |0 | ||
| | |Crit plus | ||
|17 | |17 | ||
|- | |- | ||
| | |31 | ||
| | |Spikey | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,521: | Line 2,567: | ||
|- | |- | ||
| N | | N | ||
| A | |||
| N | | N | ||
| N | | N | ||
| | | A | ||
|} | |} | ||
| | | | ||
Line 2,536: | Line 2,582: | ||
! F | ! F | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | |||
|} | |} | ||
| | | | ||
Line 2,553: | Line 2,599: | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
|} | |} | ||
| | |16 | ||
| | |64 | ||
| | |23 | ||
| | |36 | ||
|50 | |||
|25 | |25 | ||
| | |14 | ||
| | |23 | ||
|0 | |0 | ||
| | |Stun | ||
| | |17 | ||
|- | |- | ||
| | |32 | ||
| | |Skeleton | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,611: | Line 2,657: | ||
! F | ! F | ||
|- | |- | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| | | S | ||
|} | |} | ||
| | | | ||
Line 2,632: | Line 2,678: | ||
| N | | N | ||
|} | |} | ||
| | |22 | ||
| | |105 | ||
| | |32 | ||
| | |31 | ||
|25 | |25 | ||
| | |24 | ||
| | |28 | ||
| | |28 | ||
|0 | |0 | ||
| | |Crit plus | ||
| | |26 | ||
|- | |- | ||
| | |33 | ||
| | |Blood Skeleton | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,674: | Line 2,720: | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
|} | |} | ||
| | | | ||
Line 2,686: | Line 2,732: | ||
! F | ! F | ||
|- | |- | ||
| | | S | ||
| N | | N | ||
| N | | N | ||
Line 2,702: | Line 2,748: | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| | | N | ||
| N | |||
| N | | N | ||
|} | |} | ||
| | |23 | ||
| | |120 | ||
| | |45 | ||
| | |53 | ||
| | |25 | ||
| | |25 | ||
| | |30 | ||
| | |29 | ||
|0 | |0 | ||
| | |Curse | ||
| | |29 | ||
|- | |- | ||
| | |34 | ||
| | |Chakra | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,761: | Line 2,807: | ||
! F | ! F | ||
|- | |- | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| N | | N | ||
| R | |||
|} | |} | ||
| | | | ||
Line 2,777: | Line 2,823: | ||
|- | |- | ||
| N | | N | ||
| R | |||
| N | | N | ||
| S | | S | ||
| N | | N | ||
|} | |} | ||
|21 | |21 | ||
| | |135 | ||
| | |35 | ||
| | |41 | ||
|50 | |50 | ||
| | |28 | ||
| | |19 | ||
| | |28 | ||
|0 | |0 | ||
| | |Stun | ||
|25 | |25 | ||
|- | |- | ||
| | |35 | ||
|Bat ( | |Bat (Red) | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,836: | Line 2,882: | ||
! F | ! F | ||
|- | |- | ||
| | | R | ||
| N | | N | ||
| N | | N | ||
Line 2,857: | Line 2,903: | ||
| N | | N | ||
|} | |} | ||
| | |21 | ||
| | |78 | ||
| | |34 | ||
| | |30 | ||
|50 | |50 | ||
|27 | |27 | ||
| | |22 | ||
|27 | |27 | ||
|0 | |0 | ||
| | |Disease | ||
| | |25 | ||
|- | |- | ||
| | |36 | ||
| | |Bat (Blue) | ||
| | | | ||
